<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zucchetti - Making the web work &#187; Coding</title>
	<atom:link href="http://zucchetti.co.uk/category/xhtml-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://zucchetti.co.uk</link>
	<description>User Experience Design</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTML5</title>
		<link>http://zucchetti.co.uk/2010/05/24/html5/</link>
		<comments>http://zucchetti.co.uk/2010/05/24/html5/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:12:41 +0000</pubDate>
		<dc:creator>Laura Zucchetti</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Internet-Explorer]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[recommended-reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://zucchetti.co.uk/?p=383</guid>
		<description><![CDATA[I thought it was about time I gave some love to HTML5 and got to grips with where it&#8217;s at and when or if I should consider using it in future projects. It&#8217;s evident that there is a wealth of information, coding examples and even sites now fully using HTML5. So, there&#8217;s a lot to [...]]]></description>
		<wfw:commentRss>http://zucchetti.co.uk/2010/05/24/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournston, Freeth Cartwright &amp; Weatherbys bank go live</title>
		<link>http://zucchetti.co.uk/2007/09/16/weatherbys-bournston-and-freeth-cartwright-go-live/</link>
		<comments>http://zucchetti.co.uk/2007/09/16/weatherbys-bournston-and-freeth-cartwright-go-live/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 11:40:45 +0000</pubDate>
		<dc:creator>Laura Zucchetti</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Jupiter-design]]></category>
		<category><![CDATA[new-website]]></category>
		<category><![CDATA[zucchetti-news]]></category>

		<guid isPermaLink="false">http://zucchetti.co.uk/2007/09/16/weatherbys-bournston-and-freeth-cartwright-go-live/</guid>
		<description><![CDATA[I am happy to say three of my latest projects in collaboration with Jupiter Design have gone live! Bournston &#8211; a property development specialist Freeth Cartwright &#8211; a regional law firm Weatherbys Bank &#8211; offering a full range of banking services]]></description>
		<wfw:commentRss>http://zucchetti.co.uk/2007/09/16/weatherbys-bournston-and-freeth-cartwright-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple address formatting solution</title>
		<link>http://zucchetti.co.uk/2007/03/06/simple-address-formatting-solution/</link>
		<comments>http://zucchetti.co.uk/2007/03/06/simple-address-formatting-solution/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 15:00:03 +0000</pubDate>
		<dc:creator>Laura Zucchetti</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox-extension]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://zucchetti.co.uk/2007/03/06/simple-address-formatting-solution/</guid>
		<description><![CDATA[Recently I figured out a cleaner way of lining up address details in a simple definition list and thought I would share it on here. You can preview the html and css to see how it scales nicely (using em&#8217;s for the measurements). You could take off the borders and background colour etc and just [...]]]></description>
		<wfw:commentRss>http://zucchetti.co.uk/2007/03/06/simple-address-formatting-solution/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
